واقعی
2425
تغییر روزانه
0 0%
ماهیانه
18.00%
سالیانه
62.21%
Q2 پیش بینی
2,068.34
Metals widget نام قیمت روز سال تاریخ
XAGUSD Silver 27.37 0.17 0.63 9.95 2024-04-25
XAUUSD Gold 2,325.17 8.98 0.39 16.87 2024-04-25
SCO Iron Ore 109.23 0.47 0.43 -7.12 2024-04-24
JBP Steel 3,570.00 -13.00 -0.36 -3.15 2024-04-25
HG1 Copper 4.53 0.08 1.73 17.67 2024-04-25
فلزات نام قیمت روز سال تاریخ
HRC HRC Steel 809.96 -0.07 -0.01 -16.50 2024-04-25
LC Lithium 110,500.00 0 0 -33.23 2024-04-24
TTSG Titanium 52.50 0 0 -18.95 2024-04-25
XPTUSD Platinum 916.20 3.20 0.35 -15.95 2024-04-25
دامداری نام قیمت روز سال تاریخ
WEGGS Eggs US 2.48 0 0 71.03 2024-04-24
POUL Poultry 7.22 -0.12 -1.63 10.40 2024-04-24
LC1 Live Cattle 181.65 -1.61 -0.88 10.75 2024-04-24
LH1 Lean Hogs 97.40 -0.98 -1.00 26.70 2024-04-24
NOSMFZ Salmon 89.08 3.63 4.25 -6.26 2024-04-25
BEEF Beef 232.60 -1.35 -0.58 -19.03 2024-04-24
DCE Eggs CH 2,959.00 0 0 -34.17 2024-04-24
FC1 Feeder Cattle 243.00 -0.62 -0.25 16.03 2024-04-24
صنعتی نام قیمت روز سال تاریخ
KSP Kraft Pulp 6,162.00 20.00 0.33 17.42 2024-04-24
GAC Gallium 2,195.00 0 0 20.27 2024-04-25
GECNYBGQ Germanium 9,650.00 0 0 3.76 2024-04-25
BIT Bitumen 3,733.00 26.00 0.70 -0.24 2024-04-25
LMAHDS03 Aluminum 2,611.00 8.00 0.31 12.20 2024-04-25
LL1 Lead 2,210.00 13.50 0.61 4.16 2024-04-25
MOLYBDEN Molybdenum 507.50 -2.50 -0.49 -27.65 2024-04-25
LCO1 Cobalt 27,830.00 0 0 -20.33 2024-04-24
IMR Manganese 33.75 1.50 4.65 5.47 2024-04-25
MACN Magnesium 19,700.00 0 0 -21.36 2024-04-25
LN1 Nickel 18,990.50 45.50 0.24 -19.65 2024-04-25
LMZSDS03 Zinc 2,855.00 50.00 1.78 7.94 2024-04-25
LMSNDS03 Tin 31,836.00 -102.00 -0.32 24.44 2024-04-24
POL Polyethylene 8,345.00 -39.00 -0.47 0.85 2024-04-24
PYL Polypropylene 7,523.00 -39.00 -0.52 -1.38 2024-04-24
PVC Polyvinyl 5,759.00 6.00 0.10 -5.61 2024-04-24
SREMNDM Neodymium 495,000.00 5,000.00 1.02 -13.91 2024-04-25
XPDUSD Palladium 1,006.50 2.00 0.20 -33.45 2024-04-25
TIOC Iron Ore 62% fe 104.33 1.65 1.61 -12.88 2024-04-09
TEC Tellurium 595.00 0 0 -0.83 2024-04-25
UFI Di-ammonium 547.50 0 0 -13.10 2024-04-24
UFB Urea 311.00 0.25 0.08 -9.86 2024-04-24
UANEU Urea Ammonium 239.00 0 0 -22.90 2024-04-09
SODASH Soda Ash 2,000.00 20.00 1.01 -24.81 2024-04-25
XRH Rhodium 4,715.00 -25.00 -0.53 -41.06 2024-04-24
INDEX نام قیمت روز سال تاریخ
SSECC SSE Consume Commodity Index 8,145.72 -0.53 -0.01 -23.82 2024-04-25
MVNLRTR Nuclear Energy Index 29.07 -0.31 -1.06 51.17 2024-04-25
SPSCFI Containerized Freight Index 1,769.54 0 0 70.63 2024-04-25
SPGSCITR GSCI 591.15 -1.01 -0.17 15.34 2024-04-25
SOLARNTR Solar Energy Index 40.30 -0.02 -0.05 -43.60 2024-04-25
LME LME Index 4,245.20 23.10 0.55 10.10 2024-04-24
EECXM EU Carbon Permits 67.08 0.23 0.34 -25.28 2024-04-25
BDIY Baltic Dry 1,774.00 -30.00 -1.66 17.48 2024-04-24
CRYTR CRB Index 345.27 -0.47 -0.14 16.62 2024-04-24
GWETR Wind Energy Index 15.18 -0.01 -0.07 -14.48 2024-04-24
Energy widget نام قیمت روز سال تاریخ
HO1 Heating Oil 2.56 0.01 0.58 8.18 2024-04-25
CL1 Crude Oil 82.80 0.09 0.11 11.43 2024-04-25
CO1 Brent 87.98 0.08 0.10 13.20 2024-04-25
NGEU TTF Gas 29.52 0.35 1.19 -23.44 2024-04-25
NG1 Natural gas 1.64 -0.01 -0.74 -28.75 2024-04-25
XB1 Gasoline 2.74 0.01 0.37 9.09 2024-04-25
XAL1 Coal 135.50 -1.25 -0.91 -28.33 2024-04-24
انرژی نام قیمت روز سال تاریخ
UXA Uranium 88.80 -1.10 -1.22 65.36 2024-04-24
URDB Urals Oil 80.34 0.70 0.88 29.33 2024-04-24
NGUK UK Gas 73.79 0.92 1.26 -18.39 2024-04-25
MOB Naphtha 687.35 -0.85 -0.12 1.18 2024-04-24
PNL Propane 0.81 -0.001 -0.11 -0.92 2024-04-24
CMA Methanol 2,531.00 -18.00 -0.71 5.77 2024-04-25
DL1 Ethanol 1.71 -0.01 -0.29 -29.48 2024-04-24
Electricity نام قیمت روز سال تاریخ
DEUELEPRI Germany Electricity 62.80 -0.06 -0.10 -43.28 2024-04-24
ESPELEPRI Spain Electricity 41.44 22.87 123.16 -61.89 2024-04-25
GBRELEPRI UK Electricity 62.40 1.85 3.06 -36.27 2024-04-24
FRAELEPRI France Electricity 80.00 0 0 -55.46 2024-04-25
ITAELEPRI Italy Electricity 90.67 0 0 -24.71 2024-04-25
Agricultural widget نام قیمت روز سال تاریخ
LB1 Lumber 500.03 -8.14 -1.60 4.06 2024-04-24
S 1 Soybeans 1,160.54 -2.46 -0.21 -19.18 2024-04-25
W 1 Wheat 598.76 -14.24 -2.32 -4.54 2024-04-25
کشاورزی نام قیمت روز سال تاریخ
TEA Tea 2.65 0 0 -11.96 2024-04-09
SUNF Sunflower Oil 868.30 -1.80 -0.21 -14.87 2024-04-24
SB1 Sugar 19.77 -0.12 -0.62 -25.44 2024-04-25
RSO Rapeseed 439.84 -1.92 -0.43 -3.81 2024-04-25
RS1 Canola 623.46 -2.53 -0.40 -17.42 2024-04-25
RR1 Rice 19.18 0.09 0.49 13.27 2024-04-25
PLO Palm Oil 3,872.00 -71.00 -1.80 8.46 2024-04-25
OL1 Wool 1,158.00 0 0 -10.23 2024-04-25
O 1 Oat 364.80 23.32 6.83 13.11 2024-04-25
KC1 Coffee 232.16 2.48 1.08 18.54 2024-04-25
JO1 Orange Juice 369.52 -0.17 -0.05 33.74 2024-04-25
JN1 Rubber 160.40 -0.30 -0.19 15.90 2024-04-24
FAPP Potatoes 36.90 0 0 4.24 2024-04-24
FABT Butter 5,900.00 75.00 1.29 25.53 2024-04-24
DA Milk 15.52 -0.05 -0.32 -16.65 2024-04-25
CT1 Cotton 78.84 -2.17 -2.67 3.05 2024-04-25
CHE Cheese 1.78 -0.02 -1.05 3.32 2024-04-25
CC1 Cocoa 11,229.76 -166.70 -1.46 253.58 2024-04-25
C 1 Corn 437.60 -10.90 -2.43 -31.79 2024-04-25